Benötigte Artefaktmacht bis Stufe 70 (Patch 8.2)
Farmen von Artefaktmacht beginnt mit Patch 8.2 ohne Artefaktwissen
Mit dem Patch 8.2 welcher mit den wöchentlichen Wartungsarbeiten am 26. Juni 2019 veröffentlicht wird, beginnt auch das weitere Leveln von unserer Halskette (Herz von Azeroth).
Blizzard erhöht die benötigte Artefaktmacht, die benötigt wird, um über Stufe 50 aufzusteigen erheblich. Um Level 70 zu erreichen, benötigt man insgesamt 188,91 Mio. Artefaktmacht. Aktuell (mit aktiven Artefaktwissen) wären es lediglich 7,34 Mio. Es wird also gerade zu Beginn ein deutlicher unterschied vorhanden sein.
Da Artefaktmacht mit Patch 8.2 wieder wichtig wird, darf man sich zu Beginn von Patch 8.2 über viel farmen freuen.
Benötigte Artefaktmacht von Stufe 1 bis 70
Die unten eingefügte Tabelle zeigt die benötigten Artefaktmacht von Stufe 1 bis 70. Grün markiert ist der Patch 8.2 Release am 26. Juni 2019 und zeigt die Artefaktmacht ohne aktives Artefaktwissen.
Das Artefaktwissen beginnt mit der Saison 3 ab dem 10. Juli 2019 wieder zu steigen. In der Tabelle findet ihr die Werte von unseren englischsprachigen Kollegen von WoWHead.
Azerit Level | Patch 8.1.5 | 26.06. (Patch 8.2) | 10.07. (Season 3) | 17.07. | 24.07. | 31.07. | 07.08. | 14.08. | 21.08. | 28.08. | 04.09. | 11.09. |
1 | 0.35K | 0.35K | 0.35K | 0.35K | 0.35K | 0.35K | 0.35K | 0.35K | 0.35K | 0.35K | 0.35K | 0.35K |
2 | 0.40K | 0.40K | 0.40K | 0.40K | 0.40K | 0.40K | 0.40K | 0.40K | 0.40K | 0.40K | 0.40K | 0.40K |
3 | 0.45K | 0.45K | 0.45K | 0.45K | 0.45K | 0.45K | 0.45K | 0.45K | 0.45K | 0.45K | 0.45K | 0.45K |
4 | 0.50K | 0.50K | 0.50K | 0.50K | 0.50K | 0.50K | 0.50K | 0.50K | 0.50K | 0.50K | 0.50K | 0.50K |
5 | 0.55K | 0.55K | 0.55K | 0.55K | 0.55K | 0.55K | 0.55K | 0.55K | 0.55K | 0.55K | 0.55K | 0.55K |
6 | 0.60K | 0.60K | 0.60K | 0.60K | 0.60K | 0.60K | 0.60K | 0.60K | 0.60K | 0.60K | 0.60K | 0.60K |
7 | 0.65K | 0.65K | 0.65K | 0.65K | 0.65K | 0.65K | 0.65K | 0.65K | 0.65K | 0.65K | 0.65K | 0.65K |
8 | 0.70K | 0.70K | 0.70K | 0.70K | 0.70K | 0.70K | 0.70K | 0.70K | 0.70K | 0.70K | 0.70K | 0.70K |
9 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
10 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
11 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
12 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
13 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
14 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
15 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
16 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
17 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
18 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
19 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
20 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
21 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
22 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
23 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
24 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
25 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
26 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
27 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
28 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
29 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
30 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
31 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
32 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
33 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
34 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
35 | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
36 | 1.27K | 1.27K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
37 | 1.65K | 1.66K | 1.11K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
38 | 2.15K | 2.15K | 1.43K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
39 | 2.80K | 2.80K | 1.87K | 1.24K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
40 | 3.64K | 3.64K | 2.43K | 1.62K | 1.08K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
41 | 4.73K | 4.73K | 3.15K | 2.10K | 1.40K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
42 | 6.14K | 6.14K | 4.09K | 2.73K | 1.82K | 1.21K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
43 | 7.99K | 7.99K | 5.33K | 3.55K | 2.37K | 1.58K | 1.05K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
44 | 10.38K | 10.38K | 6.92K | 4.61K | 3.08K | 2.05K | 1.37K | 1.00K | 1.00K | 1.00K | 1.00K | 1.00K |
45 | 13.50K | 13.50K | 9.00K | 6.00K | 4.00K | 2.67K | 1.78K | 1.19K | 1.00K | 1.00K | 1.00K | 1.00K |
46 | 17.55K | 17.55K | 11.70K | 7.80K | 5.20K | 3.47K | 2.31K | 1.54K | 1.03K | 1.00K | 1.00K | 1.00K |
47 | 22.82K | 22.82K | 15.21K | 10.14K | 6.76K | 4.51K | 3.01K | 2.00K | 1.34K | 1.00K | 1.00K | 1.00K |
48 | 29.66K | 29.66K | 19.77K | 13.18K | 8.79K | 5.86K | 3.91K | 2.60K | 1.74K | 1.16K | 1.00K | 1.00K |
49 | 38.56K | 38.56K | 25.71K | 17.14K | 11.43K | 7.62K | 5.08K | 3.39K | 2.26K | 1.50K | 1.00K | 1.00K |
50 | 50.12K | 85.21K | 56.81K | 37.87K | 25.25K | 16.83K | 11.22K | 7.48K | 4.99K | 3.32K | 2.22K | 1.48K |
51 | 65.16K | 127.82K | 85.21K | 56.81K | 37.87K | 25.25K | 16.83K | 11.22K | 7.48K | 4.99K | 3.32K | 2.22K |
52 | 84.71K | 191.73K | 127.82K | 85.21K | 56.81K | 37.87K | 25.25K | 16.83K | 11.22K | 7.48K | 4.99K | 3.32K |
53 | 110.12K | 287.60K | 191.73K | 127.82K | 85.21K | 56.81K | 37.87K | 25.25K | 16.83K | 11.22K | 7.48K | 4.99K |
54 | 143.16K | 431.40K | 287.60K | 191.73K | 127.82K | 85.21K | 56.81K | 37.87K | 25.25K | 16.83K | 11.22K | 7.48K |
55 | 186.11K | 647.10K | 431.40K | 287.60K | 191.73K | 127.82K | 85.21K | 56.81K | 37.87K | 25.25K | 16.83K | 11.22K |
56 | 241.94K | 970.65K | 647.10K | 431.40K | 287.60K | 191.73K | 127.82K | 85.21K | 56.81K | 37.87K | 25.25K | 16.83K |
57 | 314.53K | 1.46M | 970.65K | 647.10K | 431.40K | 287.60K | 191.73K | 127.82K | 85.22K | 56.81K | 37.87K | 25.25K |
58 | 408.88K | 2.18M | 1.46M | 970.65K | 647.10K | 431.40K | 287.60K | 191.73K | 127.82K | 85.22K | 56.81K | 37.87K |
59 | 531.55K | 3.28M | 2.18M | 1.46M | 970.65K | 647.10K | 431.40K | 287.60K | 191.73K | 127.82K | 85.21K | 56.81K |
60 | 691.01K | 4.91M | 3.28M | 2.18M | 1.46M | 970.65K | 647.10K | 431.40K | 287.60K | 191.73K | 127.82K | 85.21K |
61 | 898.32K | 7.37M | 4.91M | 3.28M | 2.18M | 1.46M | 970.65K | 647.10K | 431.40K | 287.60K | 191.73K | 127.82K |
62 | 1.17M | 11.06M | 7.37M | 4.91M | 3.28M | 2.18M | 1.46M | 970.65K | 647.10K | 431.40K | 287.60K | 191.73K |
63 | 1.52M | 16.58M | 11.06M | 7.37M | 4.91M | 3.28M | 2.18M | 1.46M | 970.65K | 647.10K | 431.40K | 287.60K |
64 | 1.97M | 24.88M | 16.58M | 11.06M | 7.37M | 4.91M | 3.28M | 2.18M | 1.46M | 970.65K | 647.10K | 431.40K |
65 | 2.57M | 37.32M | 24.88M | 16.58M | 11.06M | 7.37M | 4.91M | 3.28M | 2.18M | 1.46M | 970.65K | 647.10K |
66 | 3.34M | 55.97M | 37.32M | 24.88M | 16.58M | 11.06M | 7.37M | 4.91M | 3.28M | 2.18M | 1.46M | 970.65K |
67 | 4.34M | 83.96M | 55.97M | 37.32M | 24.88M | 16.58M | 11.06M | 7.37M | 4.91M | 3.28M | 2.18M | 1.46M |
68 | 5.64M | 125.94M | 83.96M | 55.97M | 37.32M | 24.88M | 16.58M | 11.06M | 7.37M | 4.91M | 3.28M | 2.18M |
69 | 7.34M | 188.91M | 125.94M | 83.96M | 55.97M | 37.32M | 24.88M | 16.58M | 11.06M | 7.37M | 4.91M | 3.28M |
Quelle: WoWHead.com